PM 150 SS |
|
![]() |
PM 150 SSJust Fuel up and go! On the track or trails the Powermax Max 150 SS is a great machine. The Max 150's powerful, fully automatic with reverse makes this ATV one of our most popular models. Recommended for riders ages 14 and up. |
Technical Specifications
Engine
| Type: | Single-cylinder, Air-cooled, 4-stroke |
| Ignition mode: | CDI |
| Compression proportion: | 10:01 |
| Start mode: | Electric/ Kick |
| Fuel tank capacity: | 6.6L |
| Transmission mode: | Chain |
| Power: | 6.2kW / 7,200rpm |
| Max. torque | 9.8N.m /4,800rpm |
| Min. ground clearance: | 120mm |
| Max. speed | ≥65km/h |
| Power source: | 12V, 9Ah |
| Transmission: | Full Auto, CVT W Reverse |
| Cylinder size: | 57.4 x 57.8mm |
| Engine oil: | 0.93L |
| gear oil: | 0.11L |
| Lubrication: | press splash |
| Displacement: | 149 CC |
| Parking trig: | Mechanical lock |
| Gas cylinder number: | 1 |
Chassis
| Front wheels: | 19×7-8 |
| Rear wheels: | 18×9.50-8 |
| Break type (F/R): | Disc / Disc |
| Front hanging: | Double arm-swing |
| Rear hanging: | Integral |
Dimensions
| Product dimensions : | 1,710 x1,000 x 1,100mm |
| Carton dimensions: | 1,490 x 840 x 830mm |
| Wheelbase: | 1,080mm |
| Height of seats: | 760mm |
| Dry weight: | 153kg |
| Load capacity: | 105kg |
| Climbing degree: | ≥20° |
| Min. turning radius: | 2400mm |
| Max. number of riders: | 1 |
| Colours Available | Red, Black, Blue, Yellow, Green |



