PM 250 SS SPORT |
|
![]() |
PM 250SS SportALL NEW AND THE LOOKS TOO Here is an awesome recreational sport quad with all the looks of a high-performance machine. This limited edition 250ss comes in a unique black, yellow and white combo. Big thrills in a small package doesn't come better then this. |
3D Virtual Tour
Technical Specifications
Engine
| Type: | Single cylinder, Liquid cooled, 4-Stroke |
| Driving Mode: | 4WD |
| Ignition mode: | CDI |
| Compression proportion: | 9.2: 1 |
| Start mode: | Electric |
| Fuel tank capacity: | 4L |
| Transmission mode: | Chain |
| Power: | 18 HP / 7,500rpm |
| Max. torque | 12 Lbs-Ft / 6,000rpm |
| Min. ground clearance: | 4.2" |
| Max. speed | 80 Km/h |
| Power source: | 12V, 9Ah |
| Transmission: | 4 Speed, Manual clutch, W Rev |
| Cylinder size: | 63.5 x 62.2mm |
| Engine oil: | 0.9L |
| Lubrication: | Press splash |
| Displacement: | 197ml |
| Parking trig: | Mechanical lock |
| Gas cylinder number: | 1 |
Chassis
| Front wheels: | 21x 7-10 |
| Rear wheels: | 20 x 10-10 |
| Break type (F/R): | Disc / Disc |
| Front hanging: | Double arm-swing |
| Rear hanging: | Integral |
Dimensions
| Product dimensions : | 66" x 44" x 44" |
| Carton dimensions: | 58" x 33" x 34" |
| Wheelbase: | 46" |
| Height of seats: | 33" |
| Dry weight: | 368 Lbs |
| Load capacity: | 240 Lbs |
| Climbing degree: | 20° |
| Min. turning radius: | 107" |
| Max. number of riders: | 1 |
| Colours Available | Yellow, Black, Blue, Red |



