POWERMAX 300 Z NITRO Sport |
|
![]() |
PM 300Z NITRO Sport QuadMORE THAN FAST ENOUGH When you're ready to take your sport quading to the next level, jump aboard our highly maneuverable middle weight 300cc Nitro sport quad. This Nitro comes standard with aluminum alloy wheels, front and rear gas shocks and 4 wheel disc brakes. You won't find higher performance or more fun in such an affordable package. ![]() |
3D Virtual Tour
Technical Specifications
Engine
Type: | Single cylinder, Air-cooled, 4-Stroke |
Driving Mode: | 2WD |
Ignition mode: | CDI |
Compression proportion: | 8.9: 1 |
Start mode: | Electric |
Fuel tank capacity: | 10.5L |
Transmission mode: | Chain |
Power: | 20.5 HP / 8,000rpm |
Max. torque | 15 Lbs-Ft / 6,000rpm |
Min. ground clearance: | 4.75 " |
Max. speed | 85km/h |
Power source: | 12V, 20Ah |
Transmission: | 4 Speed manual clutch W Rev |
Cylinder size: | 78 x 61.2mm |
Engine oil: | 1.3 L |
Lubrication: | Pressure splash |
Displacement: | 292 CC |
Parking trig: | Mechanical lock |
Gas cylinder number: | 1 |
Chassis
Front wheels: | 21x 7-10 |
Rear wheels: | 20 x 10-9 |
Break type (F/R): | Disc / Disc |
Front hanging: | Double arm-swing |
Rear hanging: | Integral |
Dimensions
Product dimensions : | 73" x 47" x 45" |
Carton dimensions: | 70" x 44" x 35" |
Wheelbase: | 48" |
Height of seats: | 34" |
Dry weight: | 419 Lbs |
Load capacity: | 340 Lbs |
Climbing degree: | 20° |
Min. turning radius: | 118" |
Max. number of riders: | 1 |
Colours Available | Blue, Red, Orange |