PM 500 ROUGHRIDER
|
|
PM 500 ROUGHRIDERCOMPACT STYLE WITH FIRST CLASS PERFORMANCE For serious off-road people interested in driving the hardest possible bargain, you've found your match. Along with its fully automatic 500cc CVT drive motor and 4 wheel independent suspension, this UTV delivers the best in performance and comfort. The Roughrider deluxe package includes installed CD player, windshield, sun top, aluminum alloy wheels and a winch. From Performance to options this UTV packs in the most fun in such an affordable package. |
Optional Accesories |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Photo Gallery
Technical Specifications
Engine
| Type: | 471CC Water cooled, 2-valve, 4-stroke, 1-cylinder |
| Bore X Stroke: | 3.4" x 3.3 |
| Compression Ratio | 9:4:1 Ratio |
| Max. Power | 22.8HP/5000-5500rpm |
| Max. Torque | 35.0N.m/5000rpm |
| Carburetion: | PD36J |
| Ignition: | CDI |
| Starting: | Electric |
| Transmission: | Fully-Auto L-H-N-R-P |
| Drive Train: | Axle |
Chassis
| Suspension: | F: Independent double swing arm R: Independent double swing arm |
| Brakes: | F: Dual ventilated hydraulic disc R: Ventilated hydraulic disc |
| Tires: | F: AT25 x 8-12 radial R: AT25 x 10-12 radial |
| L x W x H: | 118.5" x 57.5" x 72.5" |
| Seat Height: | 31" |
| Wheelbase: | 74.5" |
| Ground Clearance: | 9.7" |
| Fuel Capacity: | 29L |
| Dry Weight: | 1148 lbs |
| Colors: | Black. Blue, Jungle Camo, Maple Leaf, UTV Red |
| Lighting: | 12V35W/35WX2 (front);12.5W/21Wx1 (rear) |









